The fields of STEM (Science, Technology, Engineering, and Mathematics) are some of the fastest-growing industries, and it is no secret that it is one of the highest-paying fields in the USA. The impact of technology and innovation on society has created a high demand for skilled professionals in these areas, leading to some of the most lucrative positions available in the job market.
According to the Bureau of Labor Statistics, STEM jobs are projected to grow by 8% from 2019 to 2029, faster than the average for all occupations. STEM careers are not only lucrative but also have the potential to drive innovation and make significant contributions to society.
STEM fields have the power to solve some of the world’s most pressing problems, from renewable energy to healthcare. Furthermore, Science and Technology are the fastest growing and constantly evolving fields, and require professionals to continually learn and adapt to stay ahead of the game.
Here is a list of the best careers with the highest pay grade in STEM (Science, Technology, Engineering and Mathematics).
High-paying jobs for Graduates in the US in the STEM
Job Title | Mean Entry-Level Salary | Average Annual Salary |
Software Engineering | $85,092 | $141,291 |
Information Security Analyst | $67,630 | $101,764 |
IT Manager | $75,401 | $112,394 |
Computer Engineer | $72,969 | $130,217 |
Physicist | $70,800 | $150,791 |
Nurse Anaesthetist | $176,081 | $208,222 |
Biochemist | $56,601 | $73,090 |
Psychiatrist | $117,546 | $272,514 |
Petroleum Engineer | $99,685 | $129,535 |
Network Architect | $84,670 | $139,509 |
Aerospace Engineer | $80,502 | $147,175 |
Chemical Engineering | $77,910 | $95,950 |
Electrical Engineering | $64,790 | $93,950 |
Engineering Manager | $90,348 | $168,071 |
Data Scientist | $72,711 | $124,853 |
Mathematician | $99,541 | $131,400 |
Finance Manager | $78,729 | $134,180 |
Actuary | $76,601 | $126,078 |
Radiologist | $101,526 | $310,405 |
Mechanical Engineer | $72,397 | $95,300 |
Materials Engineer | $83,692 | $100,000 |
Data Analyst | $50,557 | $84,580 |
Statistician | $61,032 | $96,770 |
Database Administrator | $68,500 | $131,451 |
Median Salary Earnings of ages 18–74 in STEM and non-STEM occupations
STEM occupations | Non-STEM occupations | |
Total Median Salary | $63,915 | $40,000 |
Male | $64,998 | $47,954 |
Female | $59,931 | $35,973 |
Median Salary Earnings of ages 18–74 in S&E and S&E-related occupations
S&E occupations | S&E-related occupations | |
Total Median Salary | $89,990 | $67,387 |
Male | $99,923 | $80,481 |
Female | $75,562 | $59,898 |
*Source: NCSES, Diversity and STEM: Women, Minorities, and Persons with Disabilities, 2020
Conclusion
In conclusion, STEM jobs offer some of the high pay and exciting career opportunities in the USA. The STEM fields are growing at an exponential rate and are constantly evolving, and professionals in these industries must continuously learn and adapt to stay ahead. STEM jobs not only offer excellent salaries, but they also offer opportunities for growth, professional development, and job security.